| Brand | Bright |
| Model Name/Number | PVC-V8 |
| Interface Type | Micro USB |
| Connector | Micro USB For Android, Fast Charging Micro USB |
| Color | Black, White, Red |
| Power | 2.4 Amp |
| Current | 2.4 Amp |
| Voltage | 5V |
| Charging Speed | Quick Charging 3.0, Rapid Charge |
| Data Transfer Rate | 480Mbps Max |
| Cable Size | 0.5M / 1M / Customized |
| Outer Diameter | 3.5mm |
| Material | PVC, Metal Cap |
| Cable Jacket | PVC |
| Compatible Devices | Smartphones, Tablets, MP3 Players, Cameras, Handheld Games And Micro B Devices |
| Operating System | Android |
| Usage/Application | Smartphones, Tablets, Computers, Power Banks And Other Micro USB Devices |
| Warranty | 6 Months |
| Country Of Origin | Made In India |
| Brand Support | All Compatible Devices |
| Brand | Bright |
| Model Name/Number | DC-115 |
| Interface Type | Micro USB |
| Connector | Micro USB For Android, Fast Charging Micro USB |
| Color | White |
| Power | 2.4 Amp |
| Current | 2.4 Amp |
| Voltage | 5V |
| Cable Size | 0.5M / 1M / Customized |
| Outer Diameter | 3.5mm |
| Material | PVC |
| Cable Jacket | PVC |
| Compatible Devices | Smartphones, Tablets, MP3 Players, Cameras, Handheld Games And Micro B Devices |
| Operating System | Android |
| Usage/Application | Smartphones, Tablets, Computers, Power Banks And Other Micro USB Devices |
| Warranty | 6 Months |
| Country Of Origin | Made In India |
| Brand Support | All Compatible Devices |
| Brand | Bright |
| Model No | DC-117 Super Power |
| Cable Type | Fast Charging USB Cable |
| Cable Length | 1 Meter |
| Color | Grey |
| Connector Type | USB To IPhone |
| Connector Gender | USB To Male |
| Data Transfer Rate | 480 Mbps |
| Finish Type | Coated TPE |
| Compatible Devices | All Smartphones And Flash Devices |
| Included Components | 1 x Cable |
| Number Of Items | 1 |
| Part Number | TPE |
| Power Source Type | AC |
| Brand Support | Flash, WARP, Turbo, Qualcomm And All In 1 |
| Brand | Bright |
| Model No | DC-116 65 Watt |
| Cable Type | Fast Charging USB Cable |
| Cable Length | 1 Meter |
| Color | Red |
| Connector Type | USB To iPhone |
| Connector Gender | USB To Male |
| Charging Power | 65 Watt |
| Data Transfer Rate | 480 Mbps |
| Finish Type | Coated TPE |
| Compatible Devices | All Smartphones And Flash Devices |
| Included Components | 1 x Cable |
| Number Of Items | 1 |
| Brand Support | Flash, WARP, Turbo, Qualcomm And All In 1 |
| Brand | Bright |
| Model | DC-TPEi10 |
| Cable Type | USB Charging And Data Cable |
| Cable Length | 1 Meter |
| Connector Type | USB To iPhone |
| Connector Gender | Male To Male |
| Data Transfer Rate | 480 Mbps |
| Finish Type | Coated |
| Color | White |
| Compatible Devices | All Smartphones And Flash Devices |
| Included Components | 1 x Cable |
| Number Of Items | 1 |
| Power Source Type | AC |
| Brand Support | IPhone |
| Brand | Bright |
| Model | DC-113 |
| Cable Type | USB 3 In 1 Charging Cable |
| Cable Length | 1 Meter |
| Connector Type | USB To iPhone, USB To Type C, USB To Micro USB |
| Connector Gender | Male To Male |
| Finish Type | Braided Metal |
| Color | White |
| Compatible Devices | All Smartphones |
| Included Components | 1 x Cable |
| Number Of Items | 1 |
| Power Source Type | AC |
| Brand | Bright |
| Model | DC-Turbo 112 |
| Product Type | Braided Fast Charging Data Cable |
| Connectivity | Wired |
| Compatible Devices | Smartphones, Tablets, Android Devices, Notebooks, Type-C And iOS Devices |
| Special Features | Fast Charging, High Speed Data Sync, Dust Proof And Magnetic Jack |
| Material | Nylon Braided And Copper Wire |
| Cable Length | 100 cm |
| Number Of Items | 1 |
| Item Weight | 56 g |
| Batteries Required | No |
| Country Of Origin | India |
| Manufacturer | Bright Industries |
| Brand Support | All Compatible Devices |
| Product Name | High-Speed Micro USB Cable |
| Model | PVC-V8 |
| Connector Type | Micro USB |
| Charging Capacity | 3.1A (Quick Charge 3.0) |
| Data Transfer Speed | 480Mbps (Max) |
| Material | PVC & TPE Jacket |
| Cable Diameter (OD) | 3.5mm |
| Available Lengths | 0.5M / 1M / Customized |
| Warranty | 6 Months |
| Country of Origin | India |
| Product Name | Bright PVC-V8 Micro USB Cable |
| Brand | BRIGHT |
| Model Name | PVC-V8 |
| Connector Type | Micro USB (Android) |
| Charging Capacity | 3.0A - 3.5A (Quick Charge 3.0) |
| Data Transfer Speed | 480Mbps (Max) |
| Cable Jacket Material | Durable PVC |
| Cable Diameter (OD) | 3.5mm |
| Available Lengths | 0.5M / 1M / Customized |
| Warranty | 6 Months |
| Country of Origin | India |
| Product Name | Bright DC-108 Micro USB Data Cable |
| Brand | BRIGHT |
| Model Name | DC-108 |
| Connector Type | Micro USB |
| Charging Capacity | 3.5 Amp (High Speed) |
| Cable Material | Thread Metal / Durable Metal Casing |
| Brand Support | All Micro USB Enabled Devices |
| Primary Feature | Fast Data Transfer & Rapid Charging |
| Product Name | Bright DC-107 Micro USB Cable |
| Brand | BRIGHT |
| Model Name | DC-107 (PVC-V8) |
| Connector Type | Micro USB (Android) |
| Charging Speed / Amp | 3.0A - 3.5A (Quick Charge 3.0) |
| Data Transfer Speed | 480Mbps (Max) |
| Material | Thread Metal, Metal Cap, PVC Jacket |
| Cable Diameter (OD) | 3.5mm |
| Available Lengths | 0.5M / 1M / Customized |
| Warranty | 6 Months |
| Country of Origin | India |
Safe packaging and reliable dispatch for bulk, institutional and project requirements.
| Selling Units | Piece / Set |
|---|---|
| Minimum Order Quantity | 20 Pieces |
| Packaging Type | Protective Corrugated / Stretch-Wrap Packing |
| Knock Down Option | Available on selected models |
| Production Lead Time | 7 - 15 Days depending on quantity |
| Dispatch | Ex-factory / Transport / Project Delivery |
| Delivery Coverage | Pan India |
| Payment Terms | Online Transfer / Bank Transfer / UPI |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
The story of Bright Industries really started gaining momentum in 2012, when our CEO, Mr. Manoj Roy, noticed that Delhi needed more than just ordinary tech—it was time for a serious upgrade, especially in the world of audio and charging. Now, we’re proud to be recognized as one of the Top 5 Best Earbuds Manufacturer in Delhi, India—and honestly, that still gives us a buzz.
Find quick answers about customisation, minimum order quantity, branding, production lead time and bulk institutional supply.