| Brand | Bright |
| Product Type | Portable Bluetooth Speaker |
| Connectivity | Wireless Bluetooth |
| Compatible Devices | Mobile Phones, Tablets And Laptops |
| Brand | Bright |
| Model Number | BT Speaker |
| Product Type | Wireless Bluetooth Speaker |
| Speaker Type | Mobile/Tablet Speaker |
| Configuration | Mono Channel |
| Power Output | 5W RMS |
| Bluetooth Version | 5.0 |
| Bluetooth Range | 10 m |
| Battery Capacity | 1200 mAh |
| Battery Type | Li-ion |
| Playtime | Up to 5.5 Hours |
| Charging Time | 12 Hours |
| Frequency Response | 100Hz - 20kHz |
| Impedance | 4 Ohm |
| Driver Size | 50 mm |
| Connectivity | Bluetooth, AUX Cable |
| Memory Card Slot | Yes |
| FM Radio | Yes |
| Compatible Devices | Mobile Phones, Tablets, Laptops |
| Sound Features | Enhanced Bass, 50mm Speaker Driver |
| Signal To Noise Ratio | 75 dB |
| Distortion | Less Than 3% |
| Power Supply | USB 5V |
| Chassis Material | ABS And 3D Fabric Finish |
| Wireless | Yes |
| Outdoor Usage | Yes |
| Color | Black |
| Weight | 305 g |
| Width | 8.78 cm |
| Height | 11 cm |
| Depth | 8.78 cm |
| Sales Package | BT Speaker, Charging Cable, AUX Cable, User Manual |
| Brand | Bright |
| Model Number | BT Speaker |
| Product Type | Mini Bluetooth Speaker |
| Speaker Type | Mobile/Tablet Speaker |
| Bluetooth | Yes |
| Configuration | Mono |
| Power Source | Battery Powered |
| Power Output | 5W RMS |
| Frequency Response | 100Hz - 20kHz |
| Impedance | 4 Ohm |
| Connectivity | Wireless |
| Memory Card Slot | Yes |
| FM Radio | Yes |
| Outdoor Usage | Yes |
| Color | Black |
| Sales Package | BT Speaker, Charging Cable, AUX Cable, User Manual |
| Brand | Bright |
| Model Number | BT 301 |
| Product Type | Wireless Bluetooth Speaker |
| Speaker Configuration | Mono |
| Power Output | 5W RMS |
| Bluetooth Version | 5.0 |
| Bluetooth Range | 10 m |
| Driver Size | 50 mm |
| Frequency Response | 100Hz - 20kHz |
| Battery Capacity | 1200 mAh |
| Battery Type | Li-ion |
| Playtime | Up to 5.5 Hours |
| Charging Time | 12 Hours |
| Connectivity | Bluetooth, AUX |
| Memory Card Slot | Yes |
| FM Radio | Yes |
| Compatible Devices | Mobile Phones, Tablets, Laptops |
| Sound Features | Enhanced Bass, HD Sound |
| Impedance | 4 Ohm |
| Signal To Noise Ratio | 75 dB |
| Wireless | Yes |
| Outdoor Usage | Yes |
| Color | Black |
| Material | ABS And 3D Fabric Finish |
| Power Supply | USB 5V |
| Weight | 305 g |
| Width | 8.78 cm |
| Height | 11 cm |
| Depth | 8.78 cm |
| Brand | Bright |
| Product Type | Compact Wireless Speaker |
| Connector Type | Wireless |
| Wattage | 5W |
| Sound Quality | HD Quality Sound |
| Phone Holder | Yes |
| Weight | Light Weight |
| Color | Black |
| Manufacturer | Bright Industries |
Safe packaging and reliable dispatch for bulk, institutional and project requirements.
| Selling Units | Piece / Set |
|---|---|
| Minimum Order Quantity | 20 Pieces |
| Packaging Type | Protective Corrugated / Stretch-Wrap Packing |
| Knock Down Option | Available on selected models |
| Production Lead Time | 7 - 15 Days depending on quantity |
| Dispatch | Ex-factory / Transport / Project Delivery |
| Delivery Coverage | Pan India |
| Payment Terms | Online Transfer / Bank Transfer / UPI |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
The story of Bright Industries really started gaining momentum in 2012, when our CEO, Mr. Manoj Roy, noticed that Delhi needed more than just ordinary tech—it was time for a serious upgrade, especially in the world of audio and charging. Now, we’re proud to be recognized as one of the Top 5 Best Earbuds Manufacturer in Delhi, India—and honestly, that still gives us a buzz.
Find quick answers about customisation, minimum order quantity, branding, production lead time and bulk institutional supply.