| Model | FA-7 (L) |
| Product | Combination Plate (Wing Nut with Swivel Base) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 160 kN |
| Finish | Electro Galvanized |
| Base Ø | 120 MM |
| Weight (Kgs.) | 1.250 |
| Model | FA-7 (K) |
| Product | Combination Plate (Wing Nut with Swivel Base) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 160 kN |
| Finish | Electro Galvanized |
| Base Ø | 120 MM |
| Weight (Kgs.) | 1.150 |
| Model | FA-7 (J) |
| Product | Anchor Nut Large (3 Wing) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 120 kN |
| Finish | Electro Galvanized |
| Base Ø | 125 MM |
| Weight (Kgs.) | 0.710 |
| Base Ø | 130 MM |
| Weights (Kgs.) | 0.850 & 1.000 |
| Model | FA-7 (I) |
| Product | Anchor Nut (3 Wing) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 110 kN |
| Finish | Electro Galvanized |
| Base Ø | 110 MM |
| Weight (Kgs.) | 0.780 |
| Model | FA-7 (H) |
| Product | Anchor Nut (Butterfly) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 110 kN |
| Finish | Electro Galvanized |
| Base Ø | 70 MM |
| Weight (Kgs.) | 0.290 |
| Model | FA-7 (G) |
| Product | Anchor Nut / M Nut (2 Wing) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 90 kN |
| Finish | Electro Galvanized |
| Base Ø | 75/105 MM |
| Weight (Kgs.) | 0.360 |
| Model | FA-7 (F) |
| Product | Anchor Nut (3 Wing) |
| Thread Size | 15/17 MM |
| Material | Casted (SG/Ductile or Malleable Iron) |
| Loading Capacity | Up to 110 kN |
| Finish | Electro Galvanized |
| Base Ø | 70 MM |
| Weight (Kgs.) | 0.375 |
| Model | FA-10 |
| Material | Cast Iron |
| (A) Weight | 0.160 Kgs. / Used for 8, 10 & 12 MM Bar |
| (B) Weight | 0.320 Kgs. / Used for 8 to 16 MM Bar |
| Hex Bolt | 1/2" |
| Finish | Self Finish & Painted |
| Model | FA-7 (C) |
| Thread Size | 15/17 MM & 20 MM |
| Material | Cast SG/Ductile or Malleable Iron |
| Loading Capacity | Up to 90 kN |
| Finish | Electro Galvanized |
| Base Diameter | 90 MM |
| Weights for 90 MM Base | 0.330 & 0.385 Kgs. |
| Weight for 20 MM | 0.400 Kgs. |
| Model | FA-7 (B) |
| Thread Size | 15/17 MM & 20 MM |
| Material | Cast SG/Ductile or Malleable Iron |
| Loading Capacity | Up to 110 kN |
| Finish | Electro Galvanized |
| Base Diameter | 90 MM |
| Weights for 90 MM Base | 0.410 & 0.450 Kgs. |
| Base Diameter | 100 MM |
| Weights for 100 MM Base | 0.450, 0.510, 0.570, 0.650 & 0.790 Kgs. |
| Weight for 20 MM | 0.790 Kgs. |
| Model | FA-7 (E) |
| Thread Size | 15/17 MM |
| Material | Cast SG/Ductile or Malleable Iron |
| Loading Capacity | Up to 90 kN |
| Finish | Electro Galvanized |
| Base Diameter | 50 MM |
| Weight for 50 MM Base | 0.300 Kgs. |
| Model | FA-7 (D) |
| Thread Size | 15/17 MM |
| Material | Cast SG/Ductile or Malleable Iron |
| Loading Capacity | Up to 90 kN |
| Finish | Electro Galvanized |
| Base Diameter | 90 MM |
| Weight for 90 MM Base | 0.450 Kgs. |
| Model | FA-7 (A) |
| Thread Size | 15/17 MM |
| Material | Cast SG/Ductile or Malleable Iron |
| Loading Capacity | Up to 90 kN |
| Finish | Electro Galvanized |
| Base Diameter | 90 MM |
| Weights for 90 MM Base | 0.375 & 0.420 Kgs. |
| Base Diameter | 100 MM |
| Weights for 100 MM Base | 0.425, 0.480 & 0.560 Kgs. |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
When we started back in 1985, the goal was simple: build rugged, dependable scaffolding hardware that construction crews could actually trust with their lives fifty feet in the air.