| Model | CL-9 |
| Product | Spigot Pin / Joint Pin |
| Size | ⌀ 38 MM Tube |
| Thickness | 2.5 to 4.0 MM |
| Length | 300 MM |
| Availability | Available with Nut Bolt & Washer |
| Finish | Electro Galvanized & Dip Painted |
| Model | CL-3 |
| Product | Cup Lock Transoms |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Sheet Thickness | 5.5 MM |
| Lengths (Metres) | 0.565, 0.79, 1.20, 1.30, 1.80, 2.00, 2.50 & 3.00 |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Dip Painted |
| Model | CL-2 |
| Product | Cup Lock Ledger |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Code | CL-L-06 |
| Length (Metres) | 0.60 |
| Weight (Kgs.) | 2.30 |
| Code | CL-L-09 |
| Length (Metres) | 0.90 |
| Weight (Kgs.) | 3.25 |
| Code | CL-L-10 |
| Length (Metres) | 1.00 |
| Weight (Kgs.) | 3.60 |
| Code | CL-L-12 |
| Length (Metres) | 1.20 |
| Weight (Kgs.) | 4.25 |
| Code | CL-L-13 |
| Length (Metres) | 1.30 |
| Weight (Kgs.) | 4.60 |
| Code | CL-L-16 |
| Length (Metres) | 1.60 |
| Weight (Kgs.) | 5.60 |
| Code | CL-L-18 |
| Length (Metres) | 1.80 |
| Weight (Kgs.) | 6.20 |
| Code | CL-L-25 |
| Length (Metres) | 2.50 |
| Weight (Kgs.) | 8.50 |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Dip Painted |
| Model | CL-1 |
| Product | Cup Lock Standard |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Code | CL-S-10 |
| Length (Metres) | 1.00 |
| Weight (Kgs.) | 4.65 |
| Code | CL-S-13 |
| Length (Metres) | 1.30 |
| Weight (Kgs.) | 6.25 |
| Code | CL-S-15 |
| Length (Metres) | 1.50 |
| Weight (Kgs.) | 6.90 |
| Code | CL-S-18 |
| Length (Metres) | 1.80 |
| Weight (Kgs.) | 8.60 |
| Code | CL-S-20 |
| Length (Metres) | 2.00 |
| Weight (Kgs.) | 9.25 |
| Code | CL-S-23 |
| Length (Metres) | 2.30 |
| Weight (Kgs.) | 10.80 |
| Code | CL-S-25 |
| Length (Metres) | 2.50 |
| Weight (Kgs.) | 11.50 |
| Code | CL-S-30 |
| Length (Metres) | 3.00 |
| Weight (Kgs.) | 13.80 |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Dip Painted |
| Model | SC-28 |
| Standard | BS-1139 |
| For Tube | 48.3 MM |
| Material | Made of Pipe: 36 MM / 3 MM |
| Lengths | 225, 250 & 300 MM |
| Weights | 0.590, 0.650 & 0.770 Kgs. |
| Material | Made of Sheet: 3 to 5 MM Thickness |
| Weights | 0.450, 0.600 & 0.800 Kgs. |
| Finish | Electro Galvanized |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
When we started back in 1985, the goal was simple: build rugged, dependable scaffolding hardware that construction crews could actually trust with their lives fifty feet in the air.