| Model | RL-7 |
| Product | Rosette |
| Material | Pressed Mild Steel |
| Weights (Kgs.) | 0.500 & 0.650 |
| For Tube | ⌀ 48.3 MM |
| Sizes | ⌀ 123 & 136 MM |
| Sheet Thickness | 6 to 10 MM |
| Finish | Self Finish |
| Model | RL-5 |
| Product | Ringlock Wedge Pin |
| Material | Pressed Mild Steel |
| Weight (Kgs.) | 0.110 |
| Finish | Self Finish |
| Model | RL-6 |
| Product | Brace End (Left & Right) |
| Assembled With | Nut & Bolt |
| Material | S.G / Ductile Cast Iron |
| Weight (Kgs.) | 0.525 |
| For Tube | ⌀ 48.3 MM |
| Finish | Self Finish |
| Model | RL-4 |
| Product | Ledger End |
| Material | M.S. Cast Iron |
| Weight (Kgs.) | 0.500 |
| For Tube | ⌀ 48.3 MM |
| Finish | Self Finish |
| Model | RL-3 |
| Product | Ring Lock Brace |
| Code | RL-B-065 |
| Lengths (Metres) | 0.650 |
| Weights (Kgs.) | 3.900 |
| Code | RL-B-10 |
| Lengths (Metres) | 1.065 |
| Weights (Kgs.) | 5.400 |
| Code | RL-B-11 |
| Lengths (Metres) | 1.150 |
| Weights (Kgs.) | 5.700 |
| Code | RL-B-15 |
| Lengths (Metres) | 1.570 |
| Weights (Kgs.) | 7.200 |
| Code | RL-B-21 |
| Lengths (Metres) | 2.130 |
| Weights (Kgs.) | 9.200 |
| Code | RL-B-30 |
| Lengths (Metres) | 3.050 |
| Weights (Kgs.) | 12.450 |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Painted |
| Model | RL-2 |
| Product | Ring Lock Ledger |
| Code | RL-L-12 |
| Lengths (Metres) | 1.200 |
| Weights (Kgs.) | 5.100 |
| Code | RL-L-15 |
| Lengths (Metres) | 1.500 |
| Weights (Kgs.) | 6.100 |
| Code | RL-L-20 |
| Lengths (Metres) | 2.000 |
| Weights (Kgs.) | 7.950 |
| Code | RL-L-25 |
| Lengths (Metres) | 2.500 |
| Weights (Kgs.) | 9.700 |
| Code | RL-L-30 |
| Lengths (Metres) | 3.000 |
| Weights (Kgs.) | 11.500 |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Painted |
| Model | RL-1 |
| Product | Ring Lock Standard |
| Code | RL-S-05 |
| Lengths (Metres) | 0.500 |
| Weights (Kgs.) | 2.450 |
| Code | RL-S-10 |
| Lengths (Metres) | 1.000 |
| Weights (Kgs.) | 4.900 |
| Code | RL-S-15 |
| Lengths (Metres) | 1.500 |
| Weights (Kgs.) | 7.300 |
| Code | RL-S-20 |
| Lengths (Metres) | 2.000 |
| Weights (Kgs.) | 9.750 |
| Code | RL-S-25 |
| Lengths (Metres) | 2.500 |
| Weights (Kgs.) | 12.160 |
| Code | RL-S-30 |
| Lengths (Metres) | 3.000 |
| Weights (Kgs.) | 14.600 |
| Tube | ⌀ 48.3 x 2.9 MM Thickness |
| Disc | ⌀ 136 x 10 MM |
| Finish | Self Finish, Electro Galvanized, Hot Dip Galvanized & Painted |
| Model | FS-4 |
| Product | Frame Lock Pin |
| Thickness | 12, 14, 16 & 18 MM |
| Finish | Electro Galvanized |
| Customization | Available |
| Model | FS-3 |
| Product | Cross Brace |
| Sizes OD | ⌀ 25.40 & 31.75 MM |
| Lengths | 1.60, 1.80, 2.00 & 2.10 Metres |
| Finish | Electro Galvanized |
| Customization | Available |
| Model | FS-2 |
| Product | Ladder Frame |
| Finish | Electro Galvanized & Powder Coated |
| Packing | Bundle Type |
| Customization | Available |
| Model | FS-1 |
| Product | Walk Through Frame |
| Finish | Electro Galvanized & Powder Coated |
| Packing | Bundle Type |
| Customization | Available |
| Model | CL-5 |
| Product | M.S Jali |
| Length | 2510 MM |
| Width | 310 MM |
| Customization | Available |
| Model | CL-4 |
| Product | M.S. Plank |
| Material | 2.5 MM Thick HR Sheet |
| Lengths | 1200, 1500 & 2500 MM |
| Width | 250 & 300 MM |
| Customization | Available |
Get to know more about our company, manufacturing capabilities and commitment to quality products and reliable service.
When we started back in 1985, the goal was simple: build rugged, dependable scaffolding hardware that construction crews could actually trust with their lives fifty feet in the air.